# New Jersey Roof Cost Calculator

> Planning ranges used by the Alba Pro roof cost calculator. Estimates only, never a firm price.

Canonical: https://albaproroofing.com/roof-cost-calculator

## Installed cost per square foot of roof

| Material | Low | High | Lifespan |
| --- | --- | --- | --- |
| Architectural asphalt shingles | $7 | $10 | 25-30 years |
| Premium / designer shingles | $9 | $12 | 30-50 years |
| 3-tab asphalt shingles | $5 | $7.5 | 20-25 years |
| Flat roof (TPO / EPDM) | $8 | $13 | 20-30 years |
| Standing seam metal | $13 | $19 | 40-70 years |

## Pitch adjustments

| Pitch | Note | Roof area factor | Labor factor |
| --- | --- | --- | --- |
| Low / walkable | Up to about 4:12, a crew can walk it | 1.08 | 1 |
| Standard | About 5:12 to 7:12, most NJ homes | 1.15 | 1.08 |
| Steep | 8:12 to 10:12, needs staging and harnesses | 1.25 | 1.18 |
| Very steep | Above 10:12, Victorians, gambrels, turrets | 1.4 | 1.3 |

## Related

- [NJ roof replacement cost guide](https://albaproroofing.com/guides/roof-replacement-cost-nj)
